Q9VW60 · ADCY2_DROME
- ProteinAdenylate cyclase type 2
- GeneAc76E
- StatusUniProtKB reviewed (Swiss-Prot)
- Amino acids1307 (go to sequence)
- Protein existenceEvidence at transcript level
- Annotation score5/5
Function
function
Catalyzes the formation of the signaling molecule cAMP in response to G-protein signaling.
Catalytic activity
- ATP = 3',5'-cyclic AMP + diphosphate
Cofactor
Mn2+ (UniProtKB | Rhea| CHEBI:29035 )
Note: Binds 2 magnesium ions per subunit. Is also active with manganese (in vitro).
Features
Showing features for binding site.
Type | ID | Position(s) | Description | ||
---|---|---|---|---|---|
Binding site | 322 | Mg2+ 1 (UniProtKB | ChEBI); catalytic | |||
Binding site | 322 | Mg2+ 2 (UniProtKB | ChEBI); catalytic | |||
Binding site | 322-327 | ATP (UniProtKB | ChEBI) | |||
Binding site | 323 | Mg2+ 2 (UniProtKB | ChEBI); catalytic | |||
Binding site | 364-366 | ATP (UniProtKB | ChEBI) | |||
Binding site | 366 | Mg2+ 1 (UniProtKB | ChEBI); catalytic | |||
Binding site | 366 | Mg2+ 2 (UniProtKB | ChEBI); catalytic | |||
Binding site | 410 | ATP (UniProtKB | ChEBI) | |||
Binding site | 1162 | ATP (UniProtKB | ChEBI) | |||
Binding site | 1242-1244 | ATP (UniProtKB | ChEBI) | |||
Binding site | 1249-1253 | ATP (UniProtKB | ChEBI) | |||
Binding site | 1289 | ATP (UniProtKB | ChEBI) | |||
GO annotations
Aspect | Term | |
---|---|---|
Cellular Component | plasma membrane | |
Molecular Function | adenylate cyclase activity | |
Molecular Function | ATP binding | |
Molecular Function | metal ion binding | |
Biological Process | adenylate cyclase-activating G protein-coupled receptor signaling pathway | |
Biological Process | adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway | |
Biological Process | cAMP biosynthetic process | |
Biological Process | instar larval or pupal development | |
Biological Process | intracellular signal transduction | |
Biological Process | negative regulation of multicellular organism growth | |
Biological Process | response to starvation |
Keywords
- Molecular function
- Biological process
- Ligand
Enzyme and pathway databases
Names & Taxonomy
Protein names
- Recommended nameAdenylate cyclase type 2
- EC number
- Alternative names
Gene names
Organism names
- Strains
- Taxonomic lineageEukaryota > Metazoa > Ecdysozoa > Arthropoda > Hexapoda > Insecta > Pterygota > Neoptera > Endopterygota > Diptera > Brachycera > Muscomorpha > Ephydroidea > Drosophilidae > Drosophila > Sophophora
Accessions
- Primary accessionQ9VW60
- Secondary accessions
Proteomes
Organism-specific databases
Subcellular Location
UniProt Annotation
GO Annotation
Membrane ; Multi-pass membrane protein
Cell membrane ; Multi-pass membrane protein
Features
Showing features for transmembrane, topological domain.
Type | ID | Position(s) | Description | ||
---|---|---|---|---|---|
Transmembrane | 85-105 | Helical | |||
Transmembrane | 113-133 | Helical | |||
Transmembrane | 137-157 | Helical | |||
Transmembrane | 178-198 | Helical | |||
Transmembrane | 211-231 | Helical | |||
Topological domain | 232-828 | Cytoplasmic | |||
Transmembrane | 829-849 | Helical | |||
Transmembrane | 851-871 | Helical | |||
Transmembrane | 900-920 | Helical | |||
Transmembrane | 963-983 | Helical | |||
Transmembrane | 987-1007 | Helical | |||
Transmembrane | 1024-1044 | Helical | |||
Topological domain | 1045-1307 | Cytoplasmic | |||
Keywords
- Cellular component
PTM/Processing
Features
Showing features for chain, glycosylation.
Type | ID | Position(s) | Description | ||
---|---|---|---|---|---|
Chain | PRO_0000195713 | 1-1307 | Adenylate cyclase type 2 | ||
Glycosylation | 934 | N-linked (GlcNAc...) asparagine | |||
Glycosylation | 941 | N-linked (GlcNAc...) asparagine | |||
Glycosylation | 948 | N-linked (GlcNAc...) asparagine | |||
Glycosylation | 1019 | N-linked (GlcNAc...) asparagine | |||
Keywords
- PTM
Proteomic databases
PTM databases
Expression
Gene expression databases
Structure
Family & Domains
Features
Showing features for domain, region, compositional bias.
Type | ID | Position(s) | Description | ||
---|---|---|---|---|---|
Domain | 317-444 | Guanylate cyclase 1 | |||
Region | 510-540 | Disordered | |||
Compositional bias | 515-532 | Basic and acidic residues | |||
Region | 579-633 | Disordered | |||
Compositional bias | 594-617 | Basic and acidic residues | |||
Compositional bias | 647-670 | Polar residues | |||
Region | 647-693 | Disordered | |||
Domain | 1110-1255 | Guanylate cyclase 2 | |||
Domain
The protein contains two modules with six transmembrane helices each; both are required for catalytic activity. Isolated N-terminal or C-terminal guanylate cyclase domains have no catalytic activity, but when they are brought together, enzyme activity is restored. The active site is at the interface of the two domains. Both contribute substrate-binding residues, but the catalytic metal ions are bound exclusively via the N-terminal guanylate cyclase domain.
Sequence similarities
Belongs to the adenylyl cyclase class-4/guanylyl cyclase family.
Keywords
- Domain
Phylogenomic databases
Family and domain databases
Sequence
- Sequence statusComplete
- Length1,307
- Mass (Da)142,817
- Last updated2002-10-01 v3
- ChecksumD7EE45CF93F80161
Computationally mapped potential isoform sequences
There is 1 potential isoform mapped to this entry
Entry | Entry name | Gene name | Length | ||
---|---|---|---|---|---|
M9NDD2 | M9NDD2_DROME | Ac76E | 1312 |
Sequence caution
Features
Showing features for compositional bias, sequence conflict.
Type | ID | Position(s) | Description | ||
---|---|---|---|---|---|
Compositional bias | 515-532 | Basic and acidic residues | |||
Sequence conflict | 538 | in Ref. 1; AAC62509 | |||
Compositional bias | 594-617 | Basic and acidic residues | |||
Compositional bias | 647-670 | Polar residues | |||
Sequence conflict | 679 | in Ref. 1; AAC62509 | |||
Sequence conflict | 1037 | in Ref. 1; AAC62509 | |||
Sequence conflict | 1183 | in Ref. 4; AAM50201 | |||
Keywords
- Technical term
Sequence databases
Nucleotide Sequence | Protein Sequence | Molecule Type | Status | |
---|---|---|---|---|
AF093454 EMBL· GenBank· DDBJ | AAC62509.1 EMBL· GenBank· DDBJ | mRNA | ||
AE014296 EMBL· GenBank· DDBJ | AAF49089.3 EMBL· GenBank· DDBJ | Genomic DNA | ||
AY119547 EMBL· GenBank· DDBJ | AAM50201.1 EMBL· GenBank· DDBJ | mRNA | Different initiation |