C0H5H6 · C0H5H6_PLAF7
- ProteinVPS13 domain-containing protein, putative
- StatusUniProtKB unreviewed (TrEMBL)
- Amino acids5988 (go to sequence)
- Protein existenceInferred from homology
- Annotation score1/5
Function
GO annotations
all annotations | all molecular function | virus receptor activity | dna binding | rna binding | cytoskeletal motor activity | catalytic activity | gtpase activity | structural molecule activity | transporter activity | cytoskeletal protein binding | lipid binding | cyclase activity | antioxidant activity | oxidoreductase activity | transferase activity | hydrolase activity | lyase activity | isomerase activity | ligase activity | protein tag activity | cargo receptor activity | histone binding | protein folding chaperone | translation regulator activity | nutrient reservoir activity | receptor ligand activity | molecular transducer activity | molecular adaptor activity | toxin activity | cell adhesion mediator activity | molecular function regulator activity | virus coreceptor activity | catalytic activity, acting on a protein | catalytic activity, acting on dna | catalytic activity, acting on rna | molecular carrier activity | transcription regulator activity | general transcription initiation factor activity | molecular sensor activity | molecular sequestering activity | atp-dependent activity | other molecular function | all biological process | mitotic cell cycle | cytokinesis | cytoplasmic translation | immune system process | muscle system process | circulatory system process | renal system process | respiratory system process | carbohydrate metabolic process | generation of precursor metabolites and energy | dna replication | dna repair | dna recombination | chromatin organization | dna-templated transcription | regulation of dna-templated transcription | trna metabolic process | protein folding | protein glycosylation | amino acid metabolic process | modified amino acid metabolic process | lipid metabolic process | vitamin metabolic process | sulfur compound metabolic process | intracellular protein transport | nucleocytoplasmic transport | autophagy | inflammatory response | mitochondrion organization | cytoskeleton organization | microtubule-based movement | peroxisome organization | lysosome organization | chromosome segregation | cell adhesion | establishment or maintenance of cell polarity | programmed cell death | photosynthesis | mrna metabolic process | snrna metabolic process | vesicle-mediated transport | reproductive process | digestive system process | signaling | cell differentiation | protein catabolic process | extracellular matrix organization | regulatory ncrna-mediated gene silencing | telomere organization | cell junction organization | wound healing | ribosome biogenesis | cilium organization | anatomical structure development | cell motility | nervous system process | endocrine process | protein maturation | transmembrane transport | nucleobase-containing small molecule metabolic process | hepaticobiliary system process | membrane organization | protein-containing complex assembly | cell wall organization or biogenesis | nitrogen cycle metabolic process | protein localization to plasma membrane | defense response to other organism | detoxification | meiotic nuclear division | mitotic nuclear division | mitochondrial gene expression | carbohydrate derivative metabolic process | other biological process | all cellular component | nuclear chromosome | extracellular region | extracellular space | cell wall | nucleus | nuclear envelope | nucleoplasm | chromosome | nucleolus | mitochondrion | lysosome | endosome | vacuole | peroxisome | endoplasmic reticulum | golgi apparatus | lipid droplet | microtubule organizing center | cytosol | ribosome | cytoskeleton | plasma membrane | cilium | plastid | thylakoid | external encapsulating structure | extracellular matrix | cytoplasmic vesicle | organelle | other cellular component | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspect | Term | |
---|---|---|
Biological Process | protein retention in Golgi apparatus | |
Biological Process | protein targeting to vacuole |
Names & Taxonomy
Protein names
- Submitted names
Gene names
Organism names
- Strain
- Taxonomic lineageEukaryota > Sar > Alveolata > Apicomplexa > Aconoidasida > Haemosporida > Plasmodiidae > Plasmodium > Plasmodium (Laverania)
Accessions
- Primary accessionC0H5H6
Proteomes
Organism-specific databases
PTM/Processing
Features
Showing features for modified residue (large scale data).
Type | ID | Position(s) | Source | Description | ||
---|---|---|---|---|---|---|
Modified residue (large scale data) | 233 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 269 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 271 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 281 | PTMeXchange | Phosphothreonine | |||
Modified residue (large scale data) | 283 | PTMeXchange | Phosphothreonine | |||
Modified residue (large scale data) | 305 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 396 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 397 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 400 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 402 | PTMeXchange | Phosphothreonine | |||
Modified residue (large scale data) | 691 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 694 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 900 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 902 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 922 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1035 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1287 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1300 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1302 | PTMeXchange | Phosphothreonine | |||
Modified residue (large scale data) | 1401 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1409 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1411 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1418 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1423 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1469 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1479 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1901 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1902 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1945 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 1950 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2149 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2229 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2242 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2430 | PTMeXchange | Phosphotyrosine | |||
Modified residue (large scale data) | 2432 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2435 | PTMeXchange | Phosphothreonine | |||
Modified residue (large scale data) | 2450 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2457 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2459 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2470 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2602 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2641 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2757 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2784 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2815 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 2876 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 3023 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 3239 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 3522 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 3544 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 3546 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 3914 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 3940 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 3944 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 4152 | PTMeXchange | Phosphothreonine | |||
Modified residue (large scale data) | 4166 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 4553 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 5207 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 5249 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 5259 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 5262 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 5269 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 5298 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 5437 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 5456 | PTMeXchange | Phosphoserine | |||
Modified residue (large scale data) | 5763 | PTMeXchange | Phosphoserine | |||
Proteomic databases
Interaction
Protein-protein interaction databases
Structure
Family & Domains
Features
Showing features for domain, region, compositional bias, coiled coil.
Type | ID | Position(s) | Description | ||
---|---|---|---|---|---|
Domain | 2-113 | Chorein N-terminal | |||
Region | 222-281 | Disordered | |||
Compositional bias | 232-250 | Basic and acidic residues | |||
Compositional bias | 306-386 | Polar residues | |||
Region | 306-403 | Disordered | |||
Region | 894-1023 | Disordered | |||
Compositional bias | 898-928 | Basic and acidic residues | |||
Compositional bias | 936-966 | Basic and acidic residues | |||
Compositional bias | 977-1023 | Acidic residues | |||
Coiled coil | 2383-2410 | ||||
Region | 2790-2822 | Disordered | |||
Region | 2980-3045 | Disordered | |||
Compositional bias | 2991-3045 | Polar residues | |||
Region | 3319-3340 | Disordered | |||
Compositional bias | 3908-3935 | Polar residues | |||
Region | 3908-3949 | Disordered | |||
Region | 3987-4024 | Disordered | |||
Compositional bias | 3993-4014 | Acidic residues | |||
Coiled coil | 4510-4537 | ||||
Region | 4548-4575 | Disordered | |||
Compositional bias | 4749-4766 | Polar residues | |||
Region | 4749-4768 | Disordered | |||
Compositional bias | 4779-4796 | Basic and acidic residues | |||
Region | 4779-4802 | Disordered | |||
Region | 5400-5419 | Disordered | |||
Region | 5453-5498 | Disordered | |||
Compositional bias | 5458-5498 | Polar residues | |||
Sequence similarities
Belongs to the VPS13 family.
Keywords
- Domain
Phylogenomic databases
Family and domain databases
Sequence
- Sequence statusComplete
- Length5,988
- Mass (Da)697,051
- Last updated2009-05-05 v1
- Checksum1D668A8BD1BDE34D
Features
Showing features for compositional bias.
Type | ID | Position(s) | Description | ||
---|---|---|---|---|---|
Compositional bias | 232-250 | Basic and acidic residues | |||
Compositional bias | 306-386 | Polar residues | |||
Compositional bias | 898-928 | Basic and acidic residues | |||
Compositional bias | 936-966 | Basic and acidic residues | |||
Compositional bias | 977-1023 | Acidic residues | |||
Compositional bias | 2991-3045 | Polar residues | |||
Compositional bias | 3908-3935 | Polar residues | |||
Compositional bias | 3993-4014 | Acidic residues | |||
Compositional bias | 4749-4766 | Polar residues | |||
Compositional bias | 4779-4796 | Basic and acidic residues | |||
Compositional bias | 5458-5498 | Polar residues | |||
Keywords
- Technical term
Sequence databases
Nucleotide Sequence | Protein Sequence | Molecule Type | Status | |
---|---|---|---|---|
AL844509 EMBL· GenBank· DDBJ | CAX64354.1 EMBL· GenBank· DDBJ | Genomic DNA |