A0A6M4B5V1 · A0A6M4B5V1_9MAGN
- ProteinPhotosystem I P700 chlorophyll a apoprotein A1
- GenepsaA
- StatusUniProtKB unreviewed (TrEMBL)
- Organism
- Amino acids750 (go to sequence)
- Protein existenceInferred from homology
- Annotation score3/5
Function
function
PsaA and PsaB bind P700, the primary electron donor of photosystem I (PSI), as well as the electron acceptors A0, A1 and FX. PSI is a plastocyanin-ferredoxin oxidoreductase, converting photonic excitation into a charge separation, which transfers an electron from the donor P700 chlorophyll pair to the spectroscopically characterized acceptors A0, A1, FX, FA and FB in turn. Oxidized P700 is reduced on the lumenal side of the thylakoid membrane by plastocyanin.
Catalytic activity
- hnu + oxidized [2Fe-2S]-[ferredoxin] + reduced [plastocyanin] = oxidized [plastocyanin] + reduced [2Fe-2S]-[ferredoxin]
Features
Showing features for binding site.
Type | ID | Position(s) | Description | |||
---|---|---|---|---|---|---|
Binding site | 573 | [4Fe-4S] cluster (UniProtKB | ChEBI); ligand shared between dimeric partners | ||||
Sequence: C | ||||||
Binding site | 582 | [4Fe-4S] cluster (UniProtKB | ChEBI); ligand shared between dimeric partners | ||||
Sequence: C | ||||||
Binding site | 675 | Mg (UniProtKB | ChEBI) of chlorophyll a' A1 (UniProtKB | ChEBI); axial binding residue | ||||
Sequence: H | ||||||
Binding site | 683 | Mg (UniProtKB | ChEBI) of chlorophyll a A3 (UniProtKB | ChEBI); axial binding residue | ||||
Sequence: M | ||||||
Binding site | 691 | chlorophyll a A3 (UniProtKB | ChEBI) | ||||
Sequence: Y | ||||||
Binding site | 692 | phylloquinone A (UniProtKB | ChEBI) | ||||
Sequence: W |
GO annotations
all annotations | all molecular function | nucleotide binding | molecular_function | nucleic acid binding | dna binding | chromatin binding | dna-binding transcription factor activity | rna binding | cytoskeletal motor activity | catalytic activity | nuclease activity | signaling receptor binding | structural molecule activity | transporter activity | binding | protein binding | translation factor activity, rna binding | lipid binding | kinase activity | transferase activity | hydrolase activity | oxygen binding | enzyme regulator activity | carbohydrate binding | signaling receptor activity | translation regulator activity | transcription regulator activity | other molecular function | all biological process | carbohydrate metabolic process | generation of precursor metabolites and energy | nucleobase-containing compound metabolic process | dna metabolic process | translation | lipid metabolic process | transport | response to stress | cell cycle | cell communication | signal transduction | cell-cell signaling | multicellular organism development | circadian rhythm | biological_process | metabolic process | catabolic process | biosynthetic process | response to light stimulus | response to external stimulus | tropism | response to biotic stimulus | response to abiotic stimulus | response to endogenous stimulus | embryo development | post-embryonic development | fruit ripening | abscission | pollination | flower development | cellular process | programmed cell death | photosynthesis | cellular component organization | cell growth | protein metabolic process | cellular homeostasis | secondary metabolic process | reproductive process | cell differentiation | protein modification process | growth | epigenetic regulation of gene expression | response to chemical | anatomical structure development | regulation of molecular function | other biological process | all cellular component | cellular_component | extracellular region | cell wall | intracellular anatomical structure | nucleus | nuclear envelope | nucleoplasm | nucleolus | cytoplasm | mitochondrion | lysosome | endosome | vacuole | peroxisome | endoplasmic reticulum | golgi apparatus | cytosol | ribosome | cytoskeleton | plasma membrane | chloroplast | plastid | thylakoid | membrane | external encapsulating structure | other cellular component | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspect | Term | |
---|---|---|
Cellular Component | chloroplast thylakoid membrane | |
Cellular Component | photosystem I | |
Molecular Function | 4 iron, 4 sulfur cluster binding | |
Molecular Function | chlorophyll binding | |
Molecular Function | electron transfer activity | |
Molecular Function | magnesium ion binding | |
Molecular Function | oxidoreductase activity | |
Biological Process | photosynthesis |
Keywords
- Molecular function
- Biological process
- Ligand
Enzyme and pathway databases
Names & Taxonomy
Protein names
- Recommended namePhotosystem I P700 chlorophyll a apoprotein A1
- EC number
- Alternative names
Gene names
Encoded on
- Chloroplast
Organism names
- Organism
- Taxonomic lineageEukaryota > Viridiplantae > Streptophyta > Embryophyta > Tracheophyta > Spermatophyta > Magnoliopsida > eudicotyledons > Gunneridae > Pentapetalae > Saxifragales > Paeoniaceae > Paeonia
Accessions
- Primary accessionA0A6M4B5V1
Subcellular Location
UniProt Annotation
GO Annotation
Membrane ; Multi-pass membrane protein
Plastid, chloroplast thylakoid membrane ; Multi-pass membrane protein
Features
Showing features for transmembrane.
Type | ID | Position(s) | Description | |||
---|---|---|---|---|---|---|
Transmembrane | 156-178 | Helical | ||||
Sequence: LYCTAIGALVFAALMLFAGWFHY | ||||||
Transmembrane | 291-309 | Helical | ||||
Sequence: IAHHHLAIAILFLIAGHMY | ||||||
Transmembrane | 350-370 | Helical | ||||
Sequence: LSLNLAMLGSLTIVVAHHMYS | ||||||
Transmembrane | 390-412 | Helical | ||||
Sequence: HHMWIGGFLIVGAAAHAAIFMVR | ||||||
Transmembrane | 433-454 | Helical | ||||
Sequence: AIISHLNWACIFLGFHSFGLYI | ||||||
Transmembrane | 531-549 | Helical | ||||
Sequence: FLVHHIHAFTIHVTVLILL | ||||||
Transmembrane | 590-610 | Helical | ||||
Sequence: VFLGLFWMYNAISVVIFHFSW | ||||||
Transmembrane | 664-686 | Helical | ||||
Sequence: LSAYGLFFLGAHFVWAFSLMFLF | ||||||
Transmembrane | 730-748 | Helical | ||||
Sequence: YLLGGIATTWAFFLARIIA |
Keywords
- Cellular component
Interaction
Subunit
The PsaA/B heterodimer binds the P700 chlorophyll special pair and subsequent electron acceptors. PSI consists of a core antenna complex that captures photons, and an electron transfer chain that converts photonic excitation into a charge separation. The eukaryotic PSI reaction center is composed of at least 11 subunits.
Structure
Sequence
- Sequence statusComplete
- Length750
- Mass (Da)83,149
- Last updated2020-10-07 v1
- ChecksumC8CFFD9D25FDD409