K0J9D3 · K0J9D3_9CHLO
- ProteinFormate/nitrite transporter family member
- Genefnt
- StatusUniProtKB unreviewed (TrEMBL)
- Amino acids313 (go to sequence)
- Protein existenceEvidence at transcript level
- Annotation score1/5
Function
GO annotations
all annotations | all molecular function | nucleotide binding | molecular_function | nucleic acid binding | dna binding | chromatin binding | dna-binding transcription factor activity | rna binding | cytoskeletal motor activity | catalytic activity | nuclease activity | signaling receptor binding | structural molecule activity | transporter activity | binding | protein binding | translation factor activity, rna binding | lipid binding | kinase activity | transferase activity | hydrolase activity | oxygen binding | enzyme regulator activity | carbohydrate binding | signaling receptor activity | translation regulator activity | transcription regulator activity | other molecular function | all biological process | carbohydrate metabolic process | generation of precursor metabolites and energy | nucleobase-containing compound metabolic process | dna metabolic process | translation | lipid metabolic process | transport | response to stress | cell cycle | cell communication | signal transduction | cell-cell signaling | multicellular organism development | circadian rhythm | biological_process | metabolic process | catabolic process | biosynthetic process | response to light stimulus | response to external stimulus | tropism | response to biotic stimulus | response to abiotic stimulus | response to endogenous stimulus | embryo development | post-embryonic development | fruit ripening | abscission | pollination | flower development | cellular process | programmed cell death | photosynthesis | cellular component organization | cell growth | protein metabolic process | cellular homeostasis | secondary metabolic process | reproductive process | cell differentiation | protein modification process | growth | epigenetic regulation of gene expression | response to chemical | anatomical structure development | regulation of molecular function | other biological process | all cellular component | cellular_component | extracellular region | cell wall | intracellular anatomical structure | nucleus | nuclear envelope | nucleoplasm | nucleolus | cytoplasm | mitochondrion | lysosome | endosome | vacuole | peroxisome | endoplasmic reticulum | golgi apparatus | cytosol | ribosome | cytoskeleton | plasma membrane | chloroplast | plastid | thylakoid | membrane | external encapsulating structure | other cellular component | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aspect | Term | |
---|---|---|
Cellular Component | membrane | |
Molecular Function | high-affinity secondary active nitrite transmembrane transporter activity | |
Biological Process | nitrite transport |
Names & Taxonomy
Protein names
- Submitted names
Gene names
Organism names
- Taxonomic lineageEukaryota > Viridiplantae > Chlorophyta > core chlorophytes > Chlorophyceae > CS clade > Chlamydomonadales > Chlamydomonadaceae > Polytomella
Accessions
- Primary accessionK0J9D3
Subcellular Location
UniProt Annotation
GO Annotation
Membrane ; Multi-pass membrane protein
Features
Showing features for transmembrane.
Type | ID | Position(s) | Description | |||
---|---|---|---|---|---|---|
Transmembrane | 56-78 | Helical | ||||
Sequence: IAAGVLAGLYIGFGFTTCMLVGG | ||||||
Transmembrane | 90-112 | Helical | ||||
Sequence: LQVFLFAGFGFPLGLTLILLGGA | ||||||
Transmembrane | 187-206 | Helical | ||||
Sequence: CCAKAIMANWLVNLAVWLAV | ||||||
Transmembrane | 218-239 | Helical | ||||
Sequence: VWLPISSFIALGLEHCIANQFL | ||||||
Transmembrane | 260-282 | Helical | ||||
Sequence: LVPATIGNFIGGAGFVGVIHSFV |
Keywords
- Cellular component
Structure
Sequence
- Sequence statusComplete
- Length313
- Mass (Da)33,602
- Last updated2012-11-28 v1
- ChecksumEE1C020001F2B835